Tweetalyze Parameter Definitions
The most important part of working with data is understanding what that data truly represents. At Tweetalyze, we aim to be as transparent as possible to make sure users are fully equipped to use our tool responsibly.
Parameter | Definition | Example Value |
Timestamp | The localized date and time of the API call to Twitter | Wed Feb 20 2019 16:09:43 GMT-0500 (Eastern Standard Time) |
Username | The Twitter Username used in the API request | realDonaldTrump |
Include Replies? | An input flag which indicates whether Replies were included in the sample | TRUE |
Include Retweets? | An input flag which indicates whether Retweets were included in the sample | TRUE |
Search Term | The string literal which was searched for in the text body of the sampled tweets | wall |
Sample Size | The number of tweets retrieved by the sample | 200 |
Number of Retweets | The number of tweets within the sample that are actually retweets | 34 |
Percent Retweets | The percentage of tweets within the sample that are actually retweets; given in decimal form | 0.17 |
Number of Replies | The number of tweets within the sample that are actually replies | 4 |
Percent Replies | The percentage of tweets within the sample that are actually replies; given in decimal form | 0.02 |
Time Since Last Tweet (Days) | The current duration of time since the most recent tweet in the sample was posted; given in days | 0.002782442 |
Average Frequency (Tweets/Day) | The total number of tweets in the sample divided by the time differential between the earliest and most recent tweet; given in Tweets/Day | 8.582795667 |
Average Period Between Tweets (Hours) | The average duration of time lapsed between consecutive posts within the sample; given in hours | 2.810343384 |
Average Tweet Length (Characters) | The average length of the sampled tweet bodies; given in characters | 179.02 |
Unique Words | The raw number of unique text strings identified within the tweet sample | 1684 |
Tweets Including Search Term | The number of tweets within the sample that included the Search Term value | 9 |
Followers | The number of Followers that the sampled user has at the time of the query | 58436610 |
Following | The number of users that the sampled user is Following at the time of the query | 45 |
Average Tweet Likes | The average number of Likes on the sampled tweets at the time of the query | 92538.875 |
Average Tweet Retweets | The average number of Retweets on the sampled tweets at the time of the query | 23998.365 |
Tweet Clients | A horizontal list of applications which were used to post tweets found in the sample; given in HTML hyperlink format | <a href="http://twitter.com/download/iphone" rel="nofollow">Twitter for iPhone</a> |
Special Notes
- Unique Words: Please note that this value is unreconciled. Due to variable tweet lengths and sample sizes, there is no way to accurately standardize this metric across queries. Therefore, it is not included in any of our prefabricated plots.
- Term Prevalence: Term Prevalence is a calculated metric included in some prefabricated plots. This value represents the percentage of sampled tweets which include the Search Term. It is calculated as follows: (Tweets Including Search Term / Sample Size) * 100